Bengaluru, Karnataka
GST No. 29AKHPJ1813F1ZD
Call 07942561547 53% Response Rate
Door Type | Triple Door |
Door Material | Stainless Steel |
Capacity | 250 Liters |
Body Material | Stainless Steel |
Power Source | Electricity |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Door Type | Double Door |
Door Material | Stainless Steel |
Capacity | 200 Liters |
Body Material | Stainless Steel |
Power Source | Electricity |
Voltage | 230 V |
Frequency | 50 Hz |
View Complete details
Brand | Voltas |
Capacity | 120 Liters |
Number of Doors | Two |
Color | White |
Body Material | Stainless Steel |
Installation Type | Free-Standing |
Frequency | 50 Hz |
View Complete details
Brand | M/S. J.H.Equipments |
Frequency | 50 Hz |
Door Type | Top Open Door |
Capacity | 200 L |
Number of Doors | Two |
Phase | Single Phase |
Body Material | Stainless Steel |
Power Source | Electric |
Voltage | 240 V |
View Complete details
Brand | M/S. J.H.Equipments |
Capacity | 100 L |
Refrigerant Used | R132 |
Number of Doors | Double |
Door Type | Swing Door |
Body Material | Stainless Steel |
Power Source | Electric |
Voltage | 240 V |
Phase | Single Phase |
Frequency | 50 Hz |
View Complete details
Capacity | 500 L |
Refrigerant Used | R132 |
Number of Doors | 4 Door |
Body Material | Stainless Steel |
Power Source | Electric |
Voltage | 240 V |
Phase | Single Phase |
Frequency | 50 Hz |
View Complete details
Material | Stainless Steel |
Shape | Rectangular |
Usage/Application | Commercial Use |
Brand | M/S. J.H.Equipments |
Color | Silver |
Surface Finish | Powder Coated |
Frequency | 50 Hz |
Phase | Single Phase |
Power Source | Electric |
Voltage | 240 V |
View Complete details